Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Zfp692 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001040686.1 | NP_001035776.1 | 3 - 4 | 408 | 90 | |
NM_182996.3 | NP_892041.2 | 3 - 4 | 470 | 90 | ||
GenBank mRNA | AK031177.1 | - | 3 - 4 | 410 | 90 | |
AK154896.1 | - | 412 | 90 | |||
AK170229.1 | - | 3 - 4 | 473 | 90 | ||
AK170358.1 | - | 2 - 3 | 308 | 90 | ||
BC055041.1 | - | 3 - 4 | 436 | 90 | ||
BC145470.1 | - | 3 - 4 | 367 | 9054032 | 90 | |
BC150776.1 | - | 3 - 4 | 367 | 9087687 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |