Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eid3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025499.2 | NP_079775.2 | 1 | 826 | 72 | |
GenBank mRNA | AK006438.1 | - | 1 | 795 | 72 | |
AK007194.1 | - | 1 | 821 | 72 | ||
AK132745.1 | - | 1 | 791 | 72 | ||
AK161275.1 | - | 1 | 826 | 72 | ||
AK161307.1 | - | 1 | 826 | 72 | ||
BC099545.1 | - | 1 | 793 | 30917551 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |