Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fxr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011814.2 | NP_035944.2 | 9 - 10 | 1255 | 89 | |
GenBank mRNA | AB025269.1 | - | 8 - 9 | 822 | 89 | |
AK154243.1 | - | 9 - 10 | 1254 | 89 | ||
AK210574.1 | - | 2 - 3 | 135 | 89 | ||
AK216106.1 | - | 1 - 2 | 61 | 89 | ||
BC057007.1 | - | 9 - 10 | 1150 | 6816943 | 89 | |
BC062971.1 | - | 9 - 10 | 1255 | 6415619 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |