Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cln8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012000.3 | NP_036130.1 | 2 | 1087 | 87 | |
GenBank mRNA | AF125307.1 | - | 2 | 577 | 87 | |
AF125308.1 | - | 2 | 577 | 87 | ||
AK049145.1 | - | 2 | 760 | 87 | ||
AK080049.1 | - | 2 | 595 | 87 | ||
AK088300.1 | - | 2 | 741 | 87 | ||
AK089692.1 | - | 2 | 736 | 87 | ||
AK128890.1 | - | 2 | 758 | 87 | ||
AK164268.1 | - | 2 | 760 | 87 | ||
AK166905.1 | - | 2 | 1512 | 87 | ||
AK169698.1 | - | 2 | 741 | 87 | ||
AK171446.1 | - | 2 | 769 | 87 | ||
BC021625.1 | - | 2 | 593 | 4188527 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |