Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: H2-D1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010380.3 | NP_034510.3 | 4 - 5 | 911 | 73 | |
GenBank mRNA | AK159572.1 | - | 4 - 5 | 912 | 73 | |
BC023409.1 | - | 3 - 4 | 803 | 73 | ||
BC039637.1 | - | 3 - 4 | 607 | 73 | ||
BC092284.1 | - | 708 | 73 | |||
BC106173.1 | - | 836 | 73 | |||
BC132088.1 | - | 4 - 5 | 979 | 40130365 | 73 | |
BC132655.1 | - | 4 - 5 | 979 | 40130932 | 73 | |
J00407.1 | - | 323 | 73 | |||
K00129.1 | - | 3 - 4 | 578 | 73 | ||
KF831063.1 | - | 4 - 5 | 882 | 73 | ||
KF831067.1 | - | 4 - 5 | 882 | 73 | ||
L36068.1 | - | 4 - 5 | 891 | 73 | ||
M12185.1 | - | 3 - 4 | 578 | 73 | ||
M37680.1 | - | 3 - 4 | 818 | 73 | ||
M37681.1 | - | 3 - 4 | 818 | 73 | ||
M37682.1 | - | 3 - 4 | 818 | 73 | ||
U47325.1 | - | 4 - 5 | 891 | 73 | ||
U47327.1 | - | 891 | 73 | |||
X52490.1 | - | 4 - 5 | 900 | 73 | ||
Y00806.1 | - | 3 - 4 | 818 | 73 |
Gene Symbol: H2-L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | J00394.1 | - | 1 - 2 | 281 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |