Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fhitos | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK131787.1 | - | 3 - 4 | 1074 | 86 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | Mnd1 retrotransposed pseudogene | Mnd1-ps | Gm3833 | -890.1kb | Sense | Chr. 14 - 9884095 - 9886868 on NCBI Build GRCm38 |
Downstream | microRNA 5124b | Mir5124b |
Gm27681, mmu-mir-5124b |
503.5kb | Sense | Chr. 14 - 11282477 - 11282561 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() |