Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C730026J16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK050204.1 | - | 1 | 1549 | 74 | |
AK142305.1 | - | 1 | 1534 | 74 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | RAS p21 protein activator 2 | Rasa2 |
5430433H21Rik, AA517451, AU023900, GAP1m |
-52.1kb | Sense | Chr. 9 - 96539300 - 96631615 on NCBI Build GRCm38 |
Downstream | zinc finger and BTB domain containing 38 | Zbtb38 |
A930014K01Rik, CIBZ |
26.0 | Sense | Chr. 9 - 96685393 - 96731675 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |