Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ereg | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007950.2 | NP_031976.1 | 2 - 3 | 272 | 110 | |
GenBank mRNA | BB612312.1 | - | 2 - 3 | 267 | 110 | |
BC027838.1 | - | 2 - 3 | 248 | 5325124 | 110 | |
CJ056327.1 | - | 2 - 3 | 273 | 110 | ||
D30782.1 | - | 2 - 3 | 267 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |