Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Arl14ep | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001025102.1 | NP_001020273.1 | 3 - 4 | 738 | 74 | |
NM_173750.2 | NP_776111.1 | 3 - 4 | 692 | 74 | ||
GenBank mRNA | AK076781.1 | - | 3 - 4 | 693 | 74 | |
AK134965.1 | - | 3 - 4 | 729 | 74 | ||
BC054106.1 | - | 3 - 4 | 724 | 30021622 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |