Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Amn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_033603.2 | NP_291081.2 | 5 - 6 | 524 | 120 | |
GenBank mRNA | AF320619.1 | - | 5 - 6 | 524 | 120 | |
AK002318.1 | - | 5 - 6 | 523 | 120 | ||
AK017204.1 | - | 5 - 6 | 538 | 120 | ||
BC087954.1 | - | 5 - 6 | 537 | 30119116 | 120 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |