Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tlk1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172664.3 | NP_766252.2 | 10 - 11 | 1133 | 77 | |
GenBank mRNA | AK029773.1 | - | 9 - 10 | 859 | 77 | |
AK172897.1 | - | 4 - 5 | 397 | 77 | ||
BC033931.1 | - | 8 - 9 | 695 | 77 | ||
BC051641.1 | - | 10 - 11 | 1133 | 6507968 | 77 | |
BC057369.1 | - | 11 - 12 | 1119 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |