Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dlk1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001190703.1 | NP_001177632.1 | 2 - 3 | 337 | 79 | |
NM_001190704.1 | NP_001177633.1 | 2 - 3 | 337 | 79 | ||
NM_001190705.1 | NP_001177634.1 | 2 - 3 | 337 | 79 | ||
NM_010052.5 | NP_034182.2 | 2 - 3 | 337 | 79 | ||
NR_033813.1 | 3 - 4 | 677 | 79 | |||
GenBank mRNA | AK005522.1 | - | 2 - 3 | 302 | 79 | |
AK133664.1 | - | 3 - 4 | 278 | 79 | ||
AK162458.1 | - | 2 - 3 | 338 | 79 | ||
AK164935.1 | - | 2 - 3 | 302 | 79 | ||
BC052159.1 | - | 2 - 3 | 285 | 6581768 | 79 | |
EU434914.1 | - | 1 - 2 | 66 | 79 | ||
EU434915.1 | - | 2 - 3 | 137 | 79 | ||
EU434916.1 | - | 1 - 2 | 30 | 79 | ||
EU434917.1 | - | 2 - 3 | 257 | 79 | ||
L12721.1 | - | 2 - 3 | 285 | 79 | ||
U15980.1 | - | 2 - 3 | 265 | 79 | ||
Z12171.1 | - | 2 - 3 | 132 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |