Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Slc22a2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013667.2 | NP_038695.1 | 5 - 6 | 1055 | 68 | |
GenBank mRNA | AJ006036.1 | - | 5 - 6 | 1055 | 68 | |
AK052658.1 | - | 5 - 6 | 1052 | 68 | ||
AK143892.1 | - | 5 - 6 | 1056 | 68 | ||
BC015250.1 | - | 5 - 6 | 983 | 4242038 | 68 | |
BC069911.1 | - | 5 - 6 | 1002 | 4974824 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |