Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gzma | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010370.2 | NP_034500.1 | 3 - 4 | 380 | 140 | |
GenBank mRNA | AK146132.1 | - | 3 - 4 | 377 | 140 | |
AK156728.1 | - | 3 - 4 | 379 | 140 | ||
BC061146.1 | - | 3 - 4 | 380 | 30296854 | 140 | |
M13226.1 | - | 4 - 5 | 539 | 140 | ||
X14799.1 | - | 3 - 4 | 382 | 140 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |