Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Trpc4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001253682.1 | NP_001240611.1 | 2 - 3 | 616 | 89 | |
NM_001253683.1 | NP_001240612.1 | 2 - 3 | 616 | 89 | ||
NM_016984.3 | NP_058680.1 | 2 - 3 | 616 | 89 | ||
NR_046161.1 | 2 - 3 | 616 | 89 | |||
GenBank mRNA | AF011543.1 | - | 2 - 3 | 433 | 89 | |
AF019663.1 | - | 2 - 3 | 433 | 89 | ||
AF190646.1 | - | 2 - 3 | 507 | 89 | ||
AK049788.1 | - | 2 - 3 | 750 | 89 | ||
AK080670.1 | - | 2 - 3 | 617 | 89 | ||
AK084139.1 | - | 2 - 3 | 609 | 89 | ||
BC057335.1 | - | 2 - 3 | 507 | 89 | ||
BC060160.1 | - | 2 - 3 | 507 | 89 | ||
BC120729.1 | - | 2 - 3 | 531 | 40129652 | 89 | |
BC131915.1 | - | 2 - 3 | 531 | 40130192 | 89 | |
U50921.1 | - | 2 - 3 | 569 | 89 | ||
U50922.1 | - | 2 - 3 | 569 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |