Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Marco | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010766.2 | NP_034896.1 | 10 - 11 | 1207 | 107 | |
GenBank mRNA | AK156388.1 | - | 10 - 11 | 881 | 107 | |
AK159967.1 | - | 10 - 11 | 889 | 107 | ||
AK169230.1 | - | 10 - 11 | 883 | 107 | ||
BC132338.1 | - | 10 - 11 | 1147 | 40130615 | 107 | |
BC137939.1 | - | 10 - 11 | 1147 | 8860958 | 107 | |
U18424.1 | - | 10 - 11 | 1059 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |