Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fmo9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172844.2 | NP_766432.1 | 8 - 9 | 1392 | 78 | |
GenBank mRNA | AK029219.1 | - | 8 - 9 | 1393 | 78 | |
AK161224.1 | - | 8 - 9 | 1392 | 78 | ||
BC111885.1 | - | 6 - 7 | 1121 | 40060432 | 78 | |
BC112405.1 | - | 8 - 9 | 1382 | 40060428 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |