Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ears2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK014324.2 | - | 490 | 86 | ||
AK076043.1 | - | 3 - 4 | 490 | 86 | ||
AK129469.1 | - | 456 | 86 | |||
AK167506.1 | - | 3 - 4 | 502 | 86 | ||
AK169225.1 | - | 3 - 4 | 491 | 86 | ||
BC025907.1 | - | 3 - 4 | 508 | 5064949 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() |