Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vwa2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172840.2 | NP_766428.2 | 11 - 12 | 1739 | 65 | |
GenBank mRNA | AJ536329.1 | - | 11 - 12 | 1739 | 65 | |
AK029297.1 | - | 11 - 12 | 1686 | 65 | ||
AK133486.1 | - | 11 - 12 | 1646 | 65 | ||
AK145058.1 | - | 11 - 12 | 1909 | 65 | ||
AK160971.1 | - | 11 - 12 | 1745 | 65 | ||
AK166339.1 | - | 11 - 12 | 1818 | 65 | ||
BC115868.1 | - | 10 - 11 | 1641 | 40081354 | 65 | |
BC116636.1 | - | 11 - 12 | 1689 | 40081359 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |