Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Blmh | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178645.4 | NP_848760.1 | 1 - 2 | 242 | 99 | |
GenBank mRNA | AK029274.1 | - | 1 - 2 | 161 | 99 | |
AK035228.1 | - | 1 - 2 | 116 | 99 | ||
AK040799.1 | - | 1 - 2 | 132 | 99 | ||
AK049461.1 | - | 1 - 2 | 154 | 99 | ||
AK051441.1 | - | 1 - 2 | 141 | 99 | ||
AK053872.1 | - | 1 - 2 | 122 | 99 | ||
AK150438.1 | - | 1 - 2 | 141 | 99 | ||
AK150896.1 | - | 1 - 2 | 122 | 99 | ||
AK167325.1 | - | 1 - 2 | 122 | 99 | ||
AK197894.1 | - | 1 - 2 | 46 | 99 | ||
AK199579.1 | - | 1 - 2 | 46 | 99 | ||
BC024090.1 | - | 1 - 2 | 127 | 5102275 | 99 | |
BC027037.1 | - | 1 - 2 | 98 | 5364667 | 99 | |
BC027362.1 | - | 1 - 2 | 131 | 4935208 | 99 | |
BC027403.1 | - | 1 - 2 | 152 | 4952098 | 99 | |
BY087076.1 | - | 1 - 2 | 242 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |