Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mras | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008624.3 | NP_032650.1 | 5 - 6 | 951 | 105 | |
GenBank mRNA | AB004879.1 | - | 5 - 6 | 935 | 105 | |
AF031159.1 | - | 4 - 5 | 531 | 105 | ||
AF043581.1 | - | 4 - 5 | 549 | 105 | ||
AK050469.1 | - | 5 - 6 | 795 | 105 | ||
AK164066.1 | - | 5 - 6 | 595 | 105 | ||
BC024389.1 | - | 5 - 6 | 668 | 4973582 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |