Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rce1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023131.1 | NP_075620.1 | 6 - 7 | 691 | 64 | |
GenBank mRNA | AJ251645.1 | - | 6 - 7 | 691 | 64 | |
AK012946.1 | - | 6 - 7 | 647 | 64 | ||
BC004060.1 | - | 5 - 6 | 540 | 3590170 | 64 | |
BC048686.1 | - | 6 - 7 | 740 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |