Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rhoa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016802.4 | NP_058082.2 | 2 - 3 | 429 | 69 | |
GenBank mRNA | AF014371.1 | - | 1 - 2 | 137 | 69 | |
AK077606.1 | - | 2 - 3 | 237 | 69 | ||
AK083624.1 | - | 2 - 3 | 236 | 69 | ||
AK150294.1 | - | 2 - 3 | 274 | 69 | ||
AK150475.1 | - | 2 - 3 | 280 | 69 | ||
AK152629.1 | - | 2 - 3 | 216 | 69 | ||
AK165512.1 | - | 2 - 3 | 212 | 69 | ||
AK172051.1 | - | 2 - 3 | 237 | 69 | ||
AK179380.1 | - | 1 - 2 | 106 | 69 | ||
BC068115.1 | - | 2 - 3 | 429 | 6809149 | 69 | |
BC096423.1 | - | 2 - 3 | 215 | 3590185 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |