Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abcb9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019875.2 | NP_063928.2 | 4 - 5 | 1070 | 133 | |
GenBank mRNA | AB045382.2 | - | 3 - 4 | 890 | 133 | |
AB093298.1 | - | 4 - 5 | 1052 | 133 | ||
AF216495.1 | - | 4 - 5 | 1063 | 133 | ||
AK044140.1 | - | 4 - 5 | 1048 | 133 | ||
BC053014.1 | - | 4 - 5 | 1023 | 5686698 | 133 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |