Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rasgrp4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001174155.1 | NP_001167626.1 | 2 - 3 | 348 | 90 | |
NM_145149.4 | NP_660131.2 | 2 - 3 | 348 | 90 | ||
NR_045676.1 | 2 - 3 | 348 | 90 | |||
GenBank mRNA | AF331457.1 | - | 2 - 3 | 348 | 90 | |
AK049562.1 | - | 1 - 2 | 91 | 90 | ||
AK087348.1 | - | 2 - 3 | 300 | 90 | ||
AK089282.1 | - | 2 - 3 | 295 | 90 | ||
AK154746.1 | - | 2 - 3 | 338 | 90 | ||
AK162667.1 | - | 2 - 3 | 349 | 90 | ||
AK165106.1 | - | 1 - 2 | 86 | 90 | ||
AY040628.1 | - | 2 - 3 | 348 | 90 | ||
AY196476.1 | - | 2 - 3 | 208 | 90 | ||
BY749980.1 | - | 2 - 3 | 349 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() |