Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rheb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_053075.3 | NP_444305.2 | 3 - 4 | 310 | 101 | |
GenBank mRNA | AB039919.1 | - | 3 - 4 | 360 | 101 | |
AK151213.1 | - | 3 - 4 | 342 | 101 | ||
AY197373.1 | - | 3 - 4 | 310 | 101 | ||
BC012273.1 | - | 3 - 4 | 327 | 3710454 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |