Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ldlr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001252658.1 | NP_001239587.1 | 6 - 7 | 1141 | 69 | |
NM_001252659.1 | NP_001239588.1 | 6 - 7 | 1138 | 69 | ||
NM_010700.3 | NP_034830.2 | 6 - 7 | 1141 | 69 | ||
GenBank mRNA | AF425607.1 | - | 6 - 7 | 989 | 69 | |
AK018697.1 | - | 6 - 7 | 1073 | 69 | ||
AK076243.1 | - | 6 - 7 | 1119 | 69 | ||
AK149950.1 | - | 6 - 7 | 1079 | 69 | ||
AK151968.1 | - | 6 - 7 | 1108 | 69 | ||
AK152103.1 | - | 6 - 7 | 1077 | 69 | ||
AK160006.1 | - | 6 - 7 | 1079 | 69 | ||
AK161104.1 | - | 6 - 7 | 1079 | 69 | ||
AK170264.1 | - | 6 - 7 | 1086 | 69 | ||
BC019207.1 | - | 6 - 7 | 1059 | 5052599 | 69 | |
BC053041.1 | - | 6 - 7 | 1086 | 5704871 | 69 | |
X64414.1 | - | 6 - 7 | 1060 | 69 | ||
Z19521.1 | - | 6 - 7 | 939 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |