Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eaf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113401.1 | NP_001106872.1 | 2 - 3 | 308 | 85 | |
NM_134111.2 | NP_598872.1 | 2 - 3 | 298 | 85 | ||
GenBank mRNA | AK076871.1 | - | 3 - 4 | 387 | 85 | |
AY034479.1 | - | 2 - 3 | 315 | 85 | ||
AY049021.1 | - | 2 - 3 | 254 | 85 | ||
BC004721.1 | - | 2 - 3 | 297 | 3582359 | 85 | |
BC056626.1 | - | 2 - 3 | 298 | 5008372 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |