Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tspan33 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001301407.1 | NP_001288336.1 | 3 - 4 | 512 | 88 | |
NM_146173.3 | NP_666285.1 | 3 - 4 | 515 | 88 | ||
GenBank mRNA | AF276890.1 | - | 3 - 4 | 514 | 88 | |
AK004954.1 | - | 3 - 4 | 489 | 88 | ||
AK162631.1 | - | 2 - 3 | 2110 | 88 | ||
AK172176.1 | - | 3 - 4 | 493 | 88 | ||
BC024685.1 | - | 3 - 4 | 473 | 3981492 | 88 | |
BE861472.1 | - | 1 - 2 | 124 | 88 | ||
BU054333.1 | - | 3 - 4 | 266 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |