Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pon2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_183308.2 | NP_899131.1 | 2 - 3 | 235 | 75 | |
GenBank mRNA | AK007350.1 | - | 2 - 3 | 203 | 75 | |
AK146311.1 | - | 2 - 3 | 203 | 75 | ||
AK152351.1 | - | 2 - 3 | 186 | 75 | ||
AK171926.1 | - | 2 - 3 | 193 | 75 | ||
AK210313.1 | - | 1 - 2 | 58 | 75 | ||
AK213462.1 | - | 1 - 2 | 58 | 75 | ||
AK218174.1 | - | 1 - 2 | 58 | 75 | ||
BC021887.1 | - | 2 - 3 | 192 | 3154583 | 75 | |
BC037140.1 | - | 2 - 3 | 177 | 5027719 | 75 | |
BC055896.1 | - | 2 - 3 | 235 | 3482584 | 75 | |
BC062200.1 | - | 2 - 3 | 226 | 6399484 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |