Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: H2-Ea-ps | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010381.2 | NP_034511.2 | 2 - 3 | 633 | 101 | |
GenBank mRNA | AK158317.1 | - | 2 - 3 | 573 | 101 | |
AY303781.1 | - | 2 - 3 | 529 | 101 | ||
AY303782.1 | - | 2 - 3 | 529 | 101 | ||
AY303783.1 | - | 2 - 3 | 529 | 101 | ||
BC106107.1 | - | 2 - 3 | 638 | 3491637 | 101 | |
M12818.1 | - | 2 - 3 | 532 | 101 | ||
U13648.1 | - | 2 - 3 | 633 | 101 | ||
U13649.1 | - | 2 - 3 | 633 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |