Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Reps2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290633.1 | NP_001277562.1 | 6 - 7 | 1014 | 68 | |
NM_178256.4 | NP_839987.2 | 6 - 7 | 1017 | 68 | ||
GenBank mRNA | AK147418.1 | - | 6 - 7 | 665 | 68 | |
AK147432.1 | - | 3 - 4 | 296 | 68 | ||
AY263368.1 | - | 6 - 7 | 962 | 68 | ||
BC139012.1 | - | 6 - 7 | 893 | 8862034 | 68 | |
BC145500.1 | - | 6 - 7 | 890 | 9054063 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |