Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Reps2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290633.1 | NP_001277562.1 | 15 - 16 | 1776 | 75 | |
NM_178256.4 | NP_839987.2 | 15 - 16 | 1779 | 75 | ||
GenBank mRNA | AK147418.1 | - | 13 - 14 | 1241 | 75 | |
AK147432.1 | - | 12 - 13 | 1058 | 75 | ||
AY263368.1 | - | 15 - 16 | 1724 | 75 | ||
BC139012.1 | - | 15 - 16 | 1655 | 8862034 | 75 | |
BC145500.1 | - | 15 - 16 | 1652 | 9054063 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |