Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vwa2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172840.2 | NP_766428.2 | 1 - 2 | 165 | 79 | |
GenBank mRNA | AJ536329.1 | - | 1 - 2 | 165 | 79 | |
AK029297.1 | - | 1 - 2 | 112 | 79 | ||
AK133486.1 | - | 1 - 2 | 72 | 79 | ||
AK145058.1 | - | 1 - 2 | 335 | 79 | ||
AK160971.1 | - | 1 - 2 | 170 | 79 | ||
AK166339.1 | - | 1 - 2 | 243 | 79 | ||
BC115868.1 | - | 1 - 2 | 114 | 40081354 | 79 | |
BC116636.1 | - | 1 - 2 | 115 | 40081359 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |