Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ddah2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001190449.1 | NP_001177378.1 | 4 - 5 | 769 | 65 | |
NM_016765.3 | NP_058045.1 | 4 - 5 | 769 | 65 | ||
GenBank mRNA | AF004106.1 | - | 4 - 5 | 703 | 65 | |
BC003328.1 | - | 4 - 5 | 719 | 3158175 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |