Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abca14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026458.4 | NP_080734.3 | 2 - 3 | 218 | 110 | |
GenBank mRNA | AK007156.1 | - | 2 - 3 | 179 | 110 | |
AK015996.1 | - | 2 - 3 | 175 | 110 | ||
AK016294.1 | - | 2 - 3 | 173 | 110 | ||
AK029665.1 | - | 2 - 3 | 222 | 110 | ||
AY243470.1 | - | 2 - 3 | 218 | 110 | ||
BC116805.1 | - | 2 - 3 | 149 | 110 | ||
BC116809.1 | - | 2 - 3 | 149 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |