Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Amn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_033603.2 | NP_291081.2 | 7 - 8 | 776 | 77 | |
GenBank mRNA | AF320619.1 | - | 7 - 8 | 776 | 77 | |
AK002318.1 | - | 7 - 8 | 773 | 76 | ||
AK017204.1 | - | 7 - 8 | 790 | 77 | ||
AK088429.1 | - | 2 - 3 | 290 | 77 | ||
BC087954.1 | - | 7 - 8 | 789 | 30119116 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |