Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Specc1l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001145826.1 | NP_001139298.1 | 11 - 12 | 2974 | 83 | |
NM_153406.3 | NP_700455.3 | 8 - 9 | 2745 | 83 | ||
GenBank mRNA | AB093236.1 | - | 11 - 12 | 2974 | 83 | |
AK041258.1 | - | 1 - 2 | 989 | 83 | ||
AY884297.1 | - | 8 - 9 | 2746 | 83 | ||
BC037464.1 | - | 5 - 6 | 1832 | 4194868 | 83 | |
BC072595.1 | - | 7 - 8 | 2584 | 6408832 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |