Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rasgrp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011246.2 | NP_035376.1 | 2 - 3 | 389 | 70 | |
GenBank mRNA | AF106070.1 | - | 2 - 3 | 233 | 70 | |
AK013548.1 | - | 2 - 3 | 435 | 70 | ||
AK134005.1 | - | 2 - 3 | 403 | 70 | ||
AK141524.1 | - | 2 - 3 | 514 | 70 | ||
BC057120.1 | - | 2 - 3 | 389 | 6831137 | 70 | |
BC057341.1 | - | 2 - 3 | 389 | 6831137 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |