Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abcg3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_030239.2 | NP_084515.2 | 8 - 9 | 1111 | 120 | |
GenBank mRNA | AF324242.1 | - | 8 - 9 | 1063 | 120 | |
AK030831.1 | - | 8 - 9 | 1113 | 120 | ||
AK051880.1 | - | 8 - 9 | 1077 | 120 | ||
AK156626.1 | - | 8 - 9 | 1079 | 120 | ||
BC029095.1 | - | 7 - 8 | 956 | 120 | ||
BC138772.1 | - | 8 - 9 | 1092 | 8861794 | 120 | |
BC138773.1 | - | 8 - 9 | 1091 | 8861795 | 120 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |