Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hfe | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010424.4 | NP_034554.2 | 1 - 2 | 188 | 134 | |
GenBank mRNA | AK009581.1 | - | 1 - 2 | 189 | 134 | |
AK088986.1 | - | 1 - 2 | 184 | 131 | ||
AK150697.1 | - | 1 - 2 | 206 | 134 | ||
BC116744.1 | - | 1 - 2 | 146 | 40126063 | 134 | |
BC116746.1 | - | 1 - 2 | 144 | 40126065 | 134 | |
U66849.1 | - | 1 - 2 | 170 | 134 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |