Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CFC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270420.1 | NP_001257349.1 | 5 | 1422 | 126 | |
NM_001270421.1 | NP_001257350.1 | 4 | 1312 | 126 | ||
NM_032545.3 | NP_115934.1 | 6 | 1537 | 126 | ||
GenBank mRNA | BI793242.1 | - | 1 | 227 | 126 | |
DQ786275.1 | - | 1 | 379 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |