Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SPC24 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001317031.1 | NP_001303960.1 | 2 - 3 | 339 | 120 | |
NM_001317032.1 | NP_001303961.1 | 2 - 3 | 339 | 120 | ||
NM_001317033.1 | NP_001303962.1 | 2 - 3 | 452 | 120 | ||
NM_182513.3 | NP_872319.1 | 2 - 3 | 339 | 120 | ||
XM_011527702.1 | XP_011526004.1 | 2 - 3 | 309 | 120 | ||
GenBank mRNA | AK075287.1 | - | 2 - 3 | 309 | 120 | |
AK303266.1 | - | 2 - 3 | 447 | 120 | ||
AY456387.1 | - | 2 - 3 | 303 | 120 | ||
BC105037.1 | - | 2 - 3 | 335 | 8144040 | 120 | |
BC105039.1 | - | 2 - 3 | 335 | 8144042 | 120 | |
BQ061822.1 | - | 2 - 3 | 296 | 120 | ||
BQ216591.1 | - | 2 - 3 | 315 | 120 | ||
HY082333.1 | - | 2 - 3 | 342 | 120 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |