Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MORF4L2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001142418.1 | NP_001135890.1 | 4 | 405 | 104 | |
NM_001142419.1 | NP_001135891.1 | 3 | 338 | 104 | ||
NM_001142422.1 | NP_001135894.1 | 4 | 387 | 104 | ||
NM_001142425.1 | NP_001135897.1 | 3 | 325 | 104 | ||
NM_001142427.1 | NP_001135899.1 | 3 | 307 | 104 | ||
NM_001142429.1 | NP_001135901.1 | 4 | 374 | 104 | ||
NM_001142432.1 | NP_001135904.1 | 4 | 356 | 104 | ||
NM_012286.2 | NP_036418.1 | 3 | 356 | 104 | ||
GenBank mRNA | AB050778.1 | - | 3 | 231 | 104 | |
AF100620.1 | - | 3 | 206 | 104 | ||
AF167174.1 | - | 3 | 201 | 104 | ||
AK223504.1 | - | 3 | 237 | 104 | ||
BM835303.1 | - | 3 | 222 | 104 | ||
D14812.1 | - | 3 | 206 | 104 | ||
DA987770.1 | - | 3 | 447 | 104 | ||
DC301727.1 | - | 4 | 278 | 104 | ||
DC419967.1 | - | 4 | 318 | 104 | ||
DC424668.1 | - | 4 | 251 | 104 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |