Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RASL11B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023940.2 | NP_076429.1 | 4 | 1148 | 85 | |
GenBank mRNA | AK027267.1 | - | 4 | 1159 | 85 | |
AY839725.1 | - | 4 | 1159 | 85 | ||
BC001087.2 | - | 4 | 1148 | 2964565 | 85 | |
BC001846.2 | - | 4 | 1148 | 2964565 | 85 | |
BC025694.1 | - | 4 | 1147 | 5209000 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |