Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: OTOGL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_173591.3 | NP_775862.3 | 22 - 23 | 2498 | 107 | |
XM_005268802.3 | XP_005268859.1 | 26 - 27 | 3299 | 107 | ||
XM_011538191.1 | XP_011536493.1 | 23 - 24 | 2575 | 107 | ||
XM_011538192.2 | XP_011536494.1 | 20 - 21 | 2516 | 107 | ||
XM_011538193.1 | XP_011536495.1 | 20 - 21 | 2435 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() |