Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PON2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000305.2 | NP_000296.2 | 5 - 6 | 617 | 92 | |
NM_001018161.1 | NP_001018171.1 | 5 - 6 | 581 | 92 | ||
XM_005250453.1 | XP_005250510.1 | 5 - 6 | 547 | 92 | ||
XM_017012357.1 | XP_016867846.1 | 4 - 5 | 466 | 92 | ||
XM_017012358.1 | XP_016867847.1 | 4 - 5 | 492 | 92 | ||
GenBank mRNA | AB102891.1 | - | 5 - 6 | 460 | 92 | |
AF001601.1 | - | 5 - 6 | 528 | 92 | ||
AF001602.1 | - | 5 - 6 | 539 | 92 | ||
AK291103.1 | - | 5 - 6 | 539 | 92 | ||
AK296029.1 | - | 5 - 6 | 496 | 92 | ||
AK296636.1 | - | 5 - 6 | 537 | 92 | ||
AK301313.1 | - | 5 - 6 | 744 | 92 | ||
AK308065.1 | - | 5 - 6 | 548 | 92 | ||
AK315209.1 | - | 5 - 6 | 565 | 92 | ||
BC040010.1 | - | 5 - 6 | 520 | 6056277 | 92 | |
BC046160.1 | - | 5 - 6 | 536 | 5393700 | 92 | |
L48513.1 | - | 5 - 6 | 513 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |