Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RASA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001303245.1 | NP_001290174.1 | 24 | 4910 | 99 | |
NM_001303246.1 | NP_001290175.1 | 25 | 4919 | 99 | ||
NM_006506.3 | NP_006497.2 | 24 | 4907 | 99 | ||
XM_011513059.2 | XP_011511361.1 | 25 | 6059 | 99 | ||
XM_017006968.1 | XP_016862457.1 | 25 | 5043 | 99 | ||
XM_017006969.1 | XP_016862458.1 | 25 | 5039 | 99 | ||
XM_017006972.1 | XP_016862461.1 | 23 | 4774 | 99 | ||
GenBank mRNA | AK025305.1 | - | 1 | 1727 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |