Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DIO1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000792.6 | NP_000783.2 | 3 - 4 | 702 | 92 | |
NM_001039715.2 | NP_001034804.1 | 2 - 3 | 558 | 92 | ||
NM_213593.4 | NP_998758.1 | 3 - 4 | 510 | 92 | ||
NR_136692.1 | 3 - 4 | 593 | 92 | |||
NR_136693.1 | 4 - 5 | 619 | 92 | |||
GenBank mRNA | AK290780.1 | - | 3 - 4 | 702 | 92 | |
AY560374.1 | - | 3 - 4 | 678 | 92 | ||
AY560375.1 | - | 3 - 4 | 486 | 92 | ||
AY560377.1 | - | 2 - 3 | 534 | 92 | ||
AY560379.1 | - | 3 - 4 | 569 | 92 | ||
AY560380.1 | - | 4 - 5 | 554 | 92 | ||
AY560382.1 | - | 4 - 5 | 595 | 92 | ||
AY560383.1 | - | 3 - 4 | 451 | 92 | ||
BC107170.2 | - | 3 - 4 | 701 | 40036824 | 92 | |
BC107171.2 | - | 3 - 4 | 701 | 40036826 | 92 | |
CD014030.1 | - | 3 - 4 | 492 | 92 | ||
FJ002243.1 | - | 4 - 5 | 617 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |