Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DLK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001317172.1 | NP_001304101.1 | 4 - 5 | 608 | 69 | |
NM_003836.6 | NP_003827.3 | 4 - 5 | 608 | 69 | ||
GenBank mRNA | AK289384.1 | - | 4 - 5 | 578 | 69 | |
AK297918.1 | - | 3 - 4 | 504 | 69 | ||
AK313258.1 | - | 4 - 5 | 578 | 69 | ||
BC007741.2 | - | 4 - 5 | 557 | 4128269 | 69 | |
BC013197.1 | - | 4 - 5 | 524 | 4347187 | 69 | |
BC014015.2 | - | 4 - 5 | 553 | 4130556 | 69 | |
DQ017081.1 | - | 4 - 5 | 404 | 69 | ||
DQ126100.1 | - | 4 - 5 | 404 | 69 | ||
DQ138965.1 | - | 4 - 5 | 404 | 69 | ||
DQ309460.1 | - | 1 - 2 | 143 | 69 | ||
U15979.1 | - | 4 - 5 | 577 | 69 | ||
U15981.1 | - | 4 - 5 | 577 | 69 | ||
X17544.1 | - | 4 - 5 | 567 | 69 | ||
Z12172.1 | - | 4 - 5 | 404 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |